<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 25.04.2026 at 10:54 by All in One SEO v4.9.6.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://carnivorous-plant-database.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Carnivorous Plant Database</title>
		<link><![CDATA[https://carnivorous-plant-database.com]]></link>
		<description><![CDATA[Carnivorous Plant Database]]></description>
		<lastBuildDate><![CDATA[Wed, 22 Apr 2026 07:53:48 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://carnivorous-plant-database.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0275/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0275/]]></link>
			<title>Drosera paradoxa &#8211; SG</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 07:53:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0389/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0389/]]></link>
			<title>Drosera anglica &#8211; RSC/Batch</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 07:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0388/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0388/]]></link>
			<title>Heliamphora exappendiculata &#8211; Aprada Tepui ISC/SG</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 06:55:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0387/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0387/]]></link>
			<title>Nepenthes diatas x edwardsiana &#8211; ISC/SG</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 06:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0135/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0135/]]></link>
			<title>Utricularia quelchii &#8211; Akopan Tepui, luminous reflective flower BCP ID# 1637</title>
			<pubDate><![CDATA[Wed, 22 Apr 2026 06:38:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/]]></link>
			<title>Database</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 11:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0248/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0248/]]></link>
			<title>Nepenthes campanulata &#8211; BE-3044</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 14:12:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0192/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0192/]]></link>
			<title>Nepenthes gracilis &#8211; Kuala Lumpur In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0256/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0256/]]></link>
			<title>Begonia vaccinioides &#8211; Gunung Tambuyukon In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0255/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0255/]]></link>
			<title>Hydnophytum moseleyanum &#8211; Sorong, Irian Jaya ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0223/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0223/]]></link>
			<title>Nepenthes gymnaphora &#8211; Gunung Tujuh In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0217/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0217/]]></link>
			<title>Orectanthe sceptrum &#8211; Ilu Tepui ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0214/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0214/]]></link>
			<title>Nepenthes megastoma &#8211; Palawan, Philippines In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0197/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0197/]]></link>
			<title>Myrmecodia spec. reddish leaves &#8211; Waghete ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0174/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0174/]]></link>
			<title>Nepenthes edwardsiana &#8211; Gunung Minodtuhan In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0173/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0173/]]></link>
			<title>Nepenthes macrophylla &#8211; Gunung Sinsing In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0147/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0147/]]></link>
			<title>Nepenthes x trusmadiensis &#8211; Gunung Sinsing In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0136/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0136/]]></link>
			<title>Utricularia quelchii &#8211; Auyan Tepui ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0127/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0127/]]></link>
			<title>Myrmecodia spec. &#8220;White Petioles&#8221; &#8211; Nabire, Irian Jaya ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0126/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0126/]]></link>
			<title>Hydnophytum spec. Small Leaves &#8211; Siasiada ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0118/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0118/]]></link>
			<title>Myrmecodia spec. &#8220;Orange Petioles&#8221; &#8211; Unknown ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0103/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0103/]]></link>
			<title>Nepenthes vogelii &#8211; Bakelalan In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0014/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0014/]]></link>
			<title>Nepenthes villosa &#8211; Gunung Tambuyukon In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0318/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0318/]]></link>
			<title>Aldrovanda vesiculosa &#8211; Switzerland In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0313/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0313/]]></link>
			<title>Nepenthes zakriana &#8211; Crocker Range RSC/Batch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0314/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0314/]]></link>
			<title>Nepenthes micramphora &#8211; Mt. Hamiguitan, Mindanao Philippines RSC/Batch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0316/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0316/]]></link>
			<title>Nepenthes eymae &#8211; Gunung Katopasa In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0355/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0355/]]></link>
			<title>Drosera rotundifolia &#8211; Lac de Creno ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0329/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0329/]]></link>
			<title>Drosera ultramafica &#8211; Gunung Tambuyukon In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0337/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0337/]]></link>
			<title>Nepenthes truncata &#8211; Mindanao, Philippines RSC/Batch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0342/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0342/]]></link>
			<title>Nepenthes murudensis &#8211; Mount Murud In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0309/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0309/]]></link>
			<title>Hydnophytum tetrapterum &#8211; Waigeo, Irian Jaya ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0310/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0310/]]></link>
			<title>Squamellaria guppyanum &#8211; Bugainville Island, PNG ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0258/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0258/]]></link>
			<title>Myrmecodia longissima &#8211; Jayaura, Irian Jaya In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0308/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0308/]]></link>
			<title>Hydnophytum formicarum &#8211; Kapuas Hulu, Kalimantan ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0305/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0305/]]></link>
			<title>Heliamphora sarracenioides &#8211; Ptarí, Venezuela RSC/Batch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0304/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0304/]]></link>
			<title>Heliamphora exappendiculata &#8211; Apacapa RSC/Batch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0303/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0303/]]></link>
			<title>Heliamphora exappendiculata &#8211; Amuri Tepui RSC/Batch</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0267/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0267/]]></link>
			<title>Drosera filliformis var. tracyi &#8211; North America ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0266/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0266/]]></link>
			<title>Drosera filliformis var. floridana &#8211; North America ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0265/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0265/]]></link>
			<title>Drosera filliformis var. filliformis &#8211; North America ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0259/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0259/]]></link>
			<title>Utricularia calycifida &#8211; Gran Sabana ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0257/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0257/]]></link>
			<title>Myrmecodia archboldiana &#8211; Napua, Irian Jaya In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0376/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0376/]]></link>
			<title>Nepenthes nebularum &#8211; South Eastern of Mindanao ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0386/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0386/]]></link>
			<title>Nepenthes veitchii &#8211; Mount Murud In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 10:02:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0011/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0011/]]></link>
			<title>Nepenthes x predator &#8211; ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0012/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0012/]]></link>
			<title>Nepenthes attenboroughii &#8211; In-Situ</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:54:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0082/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0082/]]></link>
			<title>Nepenthes lowii x (lowii x truncata) &#8211; ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0087/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/plant/cpd-0087/]]></link>
			<title>Nepenthes truncata x briggsiana &#8211; ISC/SG</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 09:54:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://carnivorous-plant-database.com/test/]]></guid>
			<link><![CDATA[https://carnivorous-plant-database.com/test/]]></link>
			<title>test</title>
			<pubDate><![CDATA[Fri, 24 Apr 2026 11:40:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
